![]() photo by Crazy Girl |
![]() |
![]() photo by Thomas Rutishauser |
The bizarre trend in mountaineers is not the risk they take, but the large degree to which they value life. They are not crazy because they don't dare, they're crazy because they do. These people tend to enjoy life to the fullest, laugh the hardest, travel the most, and work the least. |
Here are the bulk of the mountains that I have summitted. Not shown are number of substantial peaks that I have attempted but had to turn back on, or a number that I haven't bothered to add because they are all less than 2,000 meters / 6,560 feet and were class 1 to 3 hikes. Sometime in the future I plan on making this a dynamic page with searching and filtering. Until then this table will have to do.
I have only listed individual mountains once regardless of how many times I have summitted. There is not necessarily any rhyme or reason to which one of multiple ascents I have listed here.
| Name | Elevation | Elevation (m) | Route | State / Provence / Department | Country | Notes |
| Chimborazo Veintemilla Summit | 20,521 | 6,256 | El Castillo (std) | Chimborazo | Ecuador | |
| Cotopaxi | 19,342 | 5,897 | Standard | Cotopaxi | Ecuador | 2nd highest in Ecuador; active volcano |
| El Pico de Orizaba | 18,855 | 5,748 | Espolon de Oro | Puebla | Mexico | 3rd highest in North America, Highest in Mexico |
| Iztaccihuatl | 17,342 | 5,287 | Arista del Sol | Puebla | Mexico | 7th highest in North America, 3rd highest in Mexico |
| Iliniza Sur | 17,213 | 5,248 | Ruta Normal | Cotopaxi | Ecuador | 6th highest in Ecuador |
| Iliniza Norte | 16,813 | 5,126 | Ruta Normal | Cotopaxi | Ecuador | 8th highest in Ecuador |
| El Corazon | 15,705 | 4,788 | Filo una hora | Pichincha | Ecuador | |
| Pico Espejo | 15,629 | 4,765 | La Travesia | Merida | Venezuela | |
| Rumiñahui | 15,492 | 4,722 | Ruta Normal | Cotopaxi | Ecuador | |
| Nevado de Toluca | 15,390 | 4,691 | East Ridge (std) | Mexico | Mexico | |
| Guagua Pichincha | 15,334 | 4,675 | Pichincha Traverse | Pichincha | Ecuador | Active volcano |
| Pan de Azucar | 15,284 | 4,660 | Sendero Pan de Azucar | Merida | Venezuela | |
| Rucu Pichincha | 15,176 | 4,627 | Direct ridge from Las Antenas | Pichincha | Ecuador | Active volcano |
| Imbabura | 15,118 | 4,609 | Ruta Normal | Otavalo | Ecuador | |
| Atacazo | 14,638 | 4,463 | North | Pichincha | Ecuador | |
| Mount Whitney | 14,494 | 4,419 | JMT/Mt. Whitney Trail | California | USA | Highest in the contiguous US; Highest in CA |
| Mount Elbert | 14,440 | 4,402 | Mt. Elbert Trail | Colorado | USA | 2nd highest in the 48 States, Highest in Colorado |
| Mount Massive | 14,421 | 4,397 | Ridge traverse from N. Massive | Colorado | USA | 3rd highest in the 48 States, 2nd highest in Colorado |
| Mount Harvard | 14,420 | 4,396 | South Slopes | Colorado | USA | 4th highest in the 48 States, 3rd highest in CO; combo with Columbia |
| Uncompahgre Peak | 14,309 | 4,363 | East Slopes/Uncompahgre Peak Trail | Colorado | USA | 7th highest in CO |
| Crestone Peak | 14,294 | 4,358 | Red Couloir (South Face) | Colorado | USA | 8th highest in CO |
| Mount Lincoln | 14,286 | 4,355 | West Ridge | Colorado | USA | 8th highest in CO |
| Grays Peak | 14,270 | 4,351 | South Slopes | Colorado | USA | 9th highest in CO |
| Mount Antero | 14,269 | 4,350 | Baldwin Gulch 4x4 road to West Slopes | Colorado | USA | 11th highest in CO |
| Torreys Peak | 14,267 | 4,350 | East Slopes | Colorado | USA | 11th highest in CO |
| Castle Peak | 14,265 | 4,349 | North Face Couloir | Colorado | USA | 12th highest in CO |
| Quandary Peak | 14,265 | 4,349 | East Slopes | Colorado | USA | 13th highest in CO |
| Mount Evans | 14,264 | 4,349 | Summit Ridge | Colorado | USA | 14th highest in CO |
| Longs Peak | 14,255 | 4,346 | Clarks Arrow Traverse (4th class var) | Colorado | USA | 15th highest in CO |
| Mount Shavano | 14,229 | 4,338 | Mt. Shavano Trail & Angel Snowfield | Colorado | USA | 18th highest in CO |
| Mount Yale | 14,202 | 4,330 | SW Slopes/Ridge | Colorado | USA | 22nd highest in CO |
| Crestone Needle | 14,197 | 4,328 | South Face | Colorado | USA | 20th highest in CO |
| Mount Belford | 14,197 | 4,328 | Elkhead Pass | Colorado | USA | 19th highest in CO |
| Mount Princeton | 14,197 | 4,328 | East Slopes | Colorado | USA | 21st highest in CO |
| Mount Bross | 14,172 | 4,321 | Decalibron | Colorado | USA | 22nd highest in CO |
| Kit Carson Peak | 14,165 | 4,319 | East Ridge | Colorado | USA | 24th highest in CO |
| Mount Shasta | 14,162 | 4,318 | West Face | California | USA | 2nd highest Cascade volcano, 6th highest in CA |
| Tabeguache Peak | 14,155 | 4,316 | Browns Lake 4x4 road to West Ridge | Colorado | USA | 26th highest in CO |
| Mound Oxford | 14,153 | 4,315 | West Ridge | Colorado | USA | 27th highest in CO |
| Mount Sneffels | 14,150 | 4,314 | SW Ridge | Colorado | USA | 28th highest in CO; naked chics |
| Mount Democrat | 14,148 | 4,313 | East Ridge | Colorado | USA | 29th highest in CO |
| Capitol Peak | 14,130 | 4,308 | Knife Ridge | Colorado | USA | 30th highest in CO |
| Pikes Peak | 14,110 | 4,302 | Northwest Slopes from Crags Campground | Colorado | USA | 31st highest in CO |
| Snowmass Mountain | 14,092 | 4,296 | East Slopes | Colorado | USA | 32nd highest in CO |
| Mount Columbia | 14,073 | 4,291 | Frenchman Creek Drainage from Harvard | Colorado | USA | 36th highest in CO; combo with Harvard |
| Missouri Mountain | 14,067 | 4,289 | Northwest Ridge | Colorado | USA | 37th highest in CO |
| Humboldt | 14,064 | 4,288 | West Ridge | Colorado | USA | 38th highest in CO |
| Mount Bierstadt | 14,060 | 4,287 | West Slopes | Colorado | USA | 39th highest in CO (+/- a couple weeks) |
| Handies Peak | 14,048 | 4,283 | West Slopes | Colorado | USA | 41st highest in CO |
| Mount Lindsey | 14,042 | 4,281 | NW Ridge | Colorado | USA | 44th highest in CO |
| Mount Sherman | 14,036 | 4,279 | Fourmile Creek | Colorado | USA | 46th highest in CO |
| Redcloud Peak | 14,034 | 4,279 | Northeast Ridge | Colorado | USA | 47th highest in CO |
| Pyramid Peak | 14,018 | 4,273 | Green Couloir | Colorado | USA | ?? highest in CO |
| Mount Muir | 14,015 | 4,273 | Mt. Whitney Trail | California | USA | 14th highest in CA |
| Wetterhorn Peak | 14,015 | 4,273 | SE Ridge | Colorado | USA | 50th highest in CO; done with Matterhorn |
| San Luis Peak | 14,014 | 4,273 | South Ridge from West Willow Creek 4x4 TH | Colorado | USA | 51st highest in CO |
| Huron Peak | 14,003 | 4,269 | Huron Peak Trail/Winfield direct | Colorado | USA | 53rd highest in CO |
| Sunshine Peak | 14,001 | 4,269 | South Ridge (Handies Saddle) | Colorado | USA | 54th highest in CO, Lowest 14er in the 48 States |
| Mojanda (Fuya Fuya) | 13,986 | 4,264 | Normal route | Otavalo | Ecuador | |
| Mount Meeker | 13,911 | 4,241 | Loft & Keyhole | Colorado | USA | 68th highest in CO |
| Mount Spalding | 13,842 | 4,220 | Summit Ridge | Colorado | USA | Unranked |
| Point 13829 | 13,828 | 4,216 | SE Ridge | Colorado | USA | 96th highest in CO |
| Square Top Mountain | 13,794 | 4,205 | North East Ridge/SE Ridge | Colorado | USA | 111th Highest in CO |
| Pasochoa | 13,773 | 4,199 | Standard | Pichincha | Ecuador | |
| West Spanish Peak | 13,626 | 4,154 | West Peak Trail | Colorado | USA | |
| Matterhorn Peak | 13,590 | 4,143 | South Slopes | Colorado | USA | |
| Rosalie Peak | 13,575 | 4,139 | East Slopes | Colorado | USA | 207th highest in CO |
| James Peak | 13,294 | 4,053 | East Ridge | Colorado | USA | 405th highest in CO |
| Boundary Peak | 13,140 | 4,006 | Canyon Trail | Nevada | USA | Highest in NV |
| Unnamed | 12,277 | 3,743 | St. Vrain Glacier Trail to north slope | Colorado | USA | (+/- a couple weeks) |
| Mount Adams | 12,276 | 3,743 | South Climb Trail | Washington | USA | |
| Signal Mountain | 11,262 | 3,434 | Signal Mountain Trail | Colorado | USA | (+/- a couple weeks) |
| Estes Cone | 11,006 | 3,355 | Std from ranger station | Colorado | USA | |
| San Jacinto | 10,804 | 3,294 | Round Valley | California | USA | |
| Lassen Peak | 10,453 | 3,187 | Lassen Peak Trail with class 3 summit variation | California | USA | |
| Volcan Paricutin | 10,397 | 3,170 | Boca de Lava Sur | Michoacan | Mexico | Created in 1943! |
| Zugspitze | 9,717 | 2,963 | Via Ferrata | Bavaria | Germany | Highest in Germany |
| Mount Thielson | 9,182 | 2,799 | West Ridge | Oregon | USA | |
| Half Dome | 8,842 | 2,696 | Cables Route | California | USA | |
| Guadalupe Peak | 8,749 | 2,667 | Guadalupe Peak Trail | Texas | USA | Highest in TX |
| Cerro de la Estrella | 8,570 | 2,613 | Mexico DF | Mexico | Aztec temple on top! | |
| Mount Saint Helens | 8,365 | 2,550 | Monitor Ridge | Washington | USA | |
| Mount Morrison | 7,881 | 2,403 | East Ridge | Colorado | USA | |
| Goat Mountain | 7,797 | 2,377 | Colorado | USA | ||
| Carpenter Peak | 7,166 | 2,185 | Carpenter Peak Trail | Colorado | USA | |
| Mount Mitchell | 6,684 | 2,038 | MST westbound | North Carolina | USA | Highest in NC, Highest east of the Mississippi River |
| Clingman's Dome | 6,643 | 2,025 | AT northbound | North Carolina-Tennessee | USA | Highest in TN, Highest point of AT |
| North Table Mountain | 6,551 | 1,997 | Golden Cliffs Trail with class 4 variation through cliffs | Colorado | USA | |
| Blackstock Knob | 6,325 | 1,928 | MST westbound | North Carolina | USA | |
| Mount Washington | 6,288 | 1,917 | AT northbound | New Hampshire | USA | Highest in NH |
| Mount Collins | 6,188 | 1,887 | AT southbound / MST westbound | North Carolina-Tennessee | USA | |
| Roan High Bluff | 6,150 | 1,875 | AT northbound | North Carolina | USA | |
| Hump Mountain | 5,587 | 1,703 | AT northbound | Tennessee | USA | |
| Thunderhead | 5,527 | 1,685 | AT northbound | North Carolina-Tennessee | USA | |
| Big Bald | 5,516 | 1,682 | AT northbound | North Carolina-Tennessee | USA | |
| Little Hump Mountain | 5,459 | 1,664 | AT northbound | Tennessee | USA | |
| Rocky Top | 5,441 | 1,659 | AT northbound | North Carolina-Tennessee | USA | |
| Mount Madison | 5,363 | 1,635 | AT northbound | New Hampshire | USA | |
| Ettaler Manndl | 5,357 | 1,633 | Via Ferrata | Bavaria | Germany | |
| Wayah Bald | 5,342 | 1,629 | AT northbound | North Carolina | USA | |
| Mount Katahdin | 5,267 | 1,606 | AT northbound | Maine | USA | |
| Albert Mountain | 5,250 | 1,601 | AT northbound | North Carolina | USA | |
| Mount Lafayette | 5,249 | 1,600 | AT northbound | New Hampshire | USA | |
| Unaka Mountain | 5,180 | 1,579 | AT northbound | North Carolina-Tennessee | USA | |
| Mount Lincoln | 5,089 | 1,552 | AT northbound | New Hampshire | USA | |
| Whitetop Mountain | 5,080 | 1,549 | AT northbound | Virginia | USA | |
| Cheoah Bald | 5,062 | 1,543 | AT northbound | North Carolina | USA | |
| Mount Franklin | 5,004 | 1,526 | AT northbound | New Hampshire | USA | |
| South Twin | 4,902 | 1,495 | AT northbound | New Hampshire | USA | |
| Carter Dome | 4,832 | 1,473 | AT northbound | New Hampshire | USA | |
| Mount Moosilauke | 4,802 | 1,464 | AT northbound | New Hampshire | USA | |
| Mount Monroe | 4,761 | 1,452 | AT northbound | New Hampshire | USA | |
| Little Haystack | 4,760 | 1,451 | AT northbound | New Hampshire | USA | |
| Big Butt | 4,750 | 1,448 | AT northbound | USA | ||
| Bluff Mountain | 4,686 | 1,429 | AT northbound | North Carolina | USA | |
| Mount Hight | 4,675 | 1,425 | AT northbound | New Hampshire | USA | |
| Siler Bald | 4,670 | 1,424 | AT northbound | North Carolina | USA | |
| Max Patch | 4,629 | 1,411 | AT northbound | North Carolina-Tennessee | USA | |
| Wesser Bald | 4,627 | 1,411 | AT northbound | North Carolina | USA | |
| Carter Mountain | 4,610 | 1,405 | AT northbound | New Hampshire | USA | |
| Mount Guyot | 4,560 | 1,390 | AT northbound | New Hampshire | USA | |
| Mount Garfield | 4,488 | 1,368 | AT northbound | New Hampshire | USA | |
| Blood Mountain | 4,461 | 1,360 | AT northbound | Georgia | USA | Highest point of AT in GA |
| Little Bald Knob | 4,459 | 1,359 | AT northbound | North Carolina | USA | |
| Beauty Spot | 4,437 | 1,353 | AT northbound | North Carolina-Tennessee | USA | |
| Tray Mountain | 4,430 | 1,351 | AT northbound | Georgia | USA | |
| Ben Nevis | 4,409 | 1,344 | Carn Mor Dearg | Scotland | UK | Highest in UK |
| Mt Mansfield | 4,395 | 1,339 | LT northbound | Vermont | USA | Highest in VT |
| Wildcat Mountain | 4,380 | 1,335 | AT northbound | New Hampshire | USA | |
| South Kinsman Mountain | 4,358 | 1,329 | AT northbound | New Hampshire | USA | |
| Mount Pierce | 4,310 | 1,314 | AT northbound | New Hampshire | USA | |
| Snowbird Mountain | 4,263 | 1,300 | AT northbound | North Carolina | USA | |
| Kelly Knob | 4,250 | 1,296 | AT northbound | Georgia | USA | |
| Sugarloaf Mountain | 4,237 | 1,292 | AT northbound | USA | ||
| Killington Peak | 4,235 | 1,291 | AT northbound | Vermont | USA | |
| Apple Orchard Mountain | 4,225 | 1,288 | AT northbound | Virginia | USA | |
| White Rocks Mountain | 4,206 | 1,282 | AT northbound | Tennessee | USA | |
| Crocker Mountain | 4,160 | 1,268 | AT northbound | USA | ||
| Bigelow Mountain | 4,150 | 1,265 | AT northbound | Maine | USA | |
| Saddleback Mountain | 4,120 | 1,256 | AT northbound | Maine | USA | |
| Table Rock | 4,100 | 1,250 | MST westbound | North Carolina | USA | |
| Camel's Hump | 4,083 | 1,244 | LT northbound | Vermont | USA | |
| Mt Ellen | 4,083 | 1,244 | LT northbound | Vermont | USA | |
| The Priest | 4,063 | 1,239 | AT northbound | Virginia | USA | |
| Mount Jackson | 4,052 | 1,235 | AT northbound | New Hampshire | USA | |
| Mount Moriah | 4,049 | 1,234 | AT northbound | Virginia | USA | |
| Cold Mountain | 4,010 | 1,223 | AT northbound | Virginia | USA | |
| Mt Abraham | 4,006 | 1,221 | LT northbound | Vermont | USA | |
| Carn Mor Dearg | 3,937 | 1,200 | Scotland | UK | ||
| Stratton Mountain | 3,936 | 1,200 | AT northbound | Vermont | USA | |
| Mount Webster | 3,910 | 1,192 | AT northbound | New Hampshire | USA | |
| Jay Peak | 3,861 | 1,177 | LT northbound | Vermont | USA | |
| Bread Loaf Mtn | 3,835 | 1,169 | LT northbound | Vermont | USA | |
| Goose Eye Mountain | 3,794 | 1,157 | AT northbound | USA | 3-4 or even 5th class friction climb | |
| Springer Mountain | 3,782 | 1,153 | AT approach trail | Georgia | USA | |
| Glastonbury Mountain | 3,748 | 1,143 | AT northbound | Vermont | USA | |
| Mt Wilson | 3,745 | 1,141 | LT northbound | Vermont | USA | |
| Bolton Mtn | 3,725 | 1,135 | LT northbound | Vermont | USA | 3rd class friction slabbing |
| Whiteface Mountain | 3,715 | 1,132 | LT northbound | Vermont | USA | |
| Mt Ethan Allen | 3,680 | 1,122 | LT northbound | Vermont | USA | |
| Madonna Peak | 3,668 | 1,118 | LT northbound | Vermont | USA | |
| General Stark Mtn | 3,662 | 1,116 | LT northbound | Vermont | USA | |
| Baldpate Mountain | 3,660 | 1,116 | AT northbound | Maine | USA | |
| Whitecap Mountain | 3,644 | 1,111 | AT northbound | USA | ||
| Mt Grant | 3,623 | 1,104 | LT northbound | Vermont | USA | |
| Mount Success | 3,565 | 1,087 | AT northbound | New Hampshire | USA | |
| Mt Roosevelt | 3,528 | 1,075 | LT northbound | Vermont | USA | |
| Peters Mountain | 3,500 | 1,067 | AT northbound | Virginia | USA | |
| Straight Mountain | 3,500 | 1,067 | AT northbound | Virginia | USA | |
| Mount Greylock | 3,491 | 1,064 | AT northbound | Massachusetts | USA | Highest in MA |
| Morse Mtn | 3,486 | 1,063 | LT northbound | Vermont | USA | |
| Battell Mtn | 3,482 | 1,061 | LT northbound | Vermont | USA | |
| Mt Cleveland | 3,482 | 1,061 | LT northbound | Vermont | USA | |
| Peru Peak | 3,429 | 1,045 | LT northbound | Vermont | USA | |
| Styles Peak | 3,394 | 1,035 | LT northbound | Vermont | USA | |
| Frost Mountain | 3,384 | 1,032 | AT approach trail | Georgia | USA | |
| Doll Peak | 3,380 | 1,030 | LT northbound | Vermont | USA | |
| Bluff Mountain | 3,370 | 1,027 | AT northbound | Virginia | USA | |
| Gillespie Peak | 3,366 | 1,026 | LT northbound | Vermont | USA | |
| Mt Boyce | 3,323 | 1,013 | LT northbound | Vermont | USA | |
| Cape Lookoff Mountain | 3,320 | 1,012 | LT northbound | Vermont | USA | |
| Bromley Mountain | 3,260 | 994 | AT northbound | Vermont | USA | |
| Smarts Mountain | 3,240 | 988 | AT northbound | New Hampshire | USA | |
| Worth Mountain | 3,234 | 986 | LT northbound | Vermont | USA | |
| Mt Horrid | 3,216 | 980 | LT northbound | Vermont | USA | 3rd class friction slabbing |
| Burnt Rock Mtn | 3,168 | 966 | LT northbound | Vermont | USA | |
| Mt. Mayo | 3,160 | 963 | LT northbound | Vermont | USA | |
| Nelson Rocks | 3,050 | 929 | Via Ferrata | West Virginia | USA | |
| Calf Mountain | 2,975 | 907 | AT northbound | USA | ||
| Molly Stark Mtn | 2,960 | 903 | LT northbound | Vermont | USA | |
| Buchanan Mtn | 2,940 | 896 | LT northbound | Vermont | USA | |
| Beamis Mountain | 2,923 | 891 | AT northbound | Maine | USA | |
| Brushy Mountain | 2,920 | 890 | AT northbound | Virginia | USA | |
| Mount Cube | 2,911 | 888 | AT northbound | New Hampshire | USA | |
| Bear Den Mountain | 2,890 | 881 | AT northbound | Virginia | USA | |
| Domey's Dome | 2,880 | 878 | LT northbound | Vermont | USA | |
| Baker Peak | 2,850 | 869 | LT northbound | Vermont | USA | |
| Butternut Mtn | 2,715 | 828 | LT northbound | Vermont | USA | |
| Carleton Mtn | 2,670 | 814 | LT northbound | Vermont | USA | |
| Barren Mountain | 2,660 | 811 | AT northbound | Maine | USA | |
| Moxie Bald | 2,630 | 802 | AT northbound | Maine | USA | |
| Laraway Mountain | 2,620 | 799 | LT northbound | Vermont | USA | |
| Mount Everett | 2,602 | 793 | AT northbound | USA | ||
| Burnt Mtn | 2,570 | 783 | LT northbound | Vermont | USA | |
| Pleasant Pond Mountain | 2,480 | 756 | AT northbound | Maine | USA | |
| Mount Everett | 2,430 | 741 | AT northbound | Massachusetts | USA | |
| Seneca Rocks | 2,400 | 732 | Old Ladie's Route | West Virginia | USA | |
| Fourth Mountain | 2,383 | 727 | AT northbound | Maine | USA | |
| Bear Mountain | 2,316 | 706 | AT northbound | Connecticut | USA | |
| Stone Mountain | 2,304 | 702 | U Slot, Great Arch | North Carolina | USA | Led Great Arch p1,2,3 |
| Moose Mountain | 2,293 | 699 | AT northbound | New Hampshire | USA | |
| Nesuntabunt Mountain | 1,530 | 466 | AT northbound | Maine | USA | |
| Bear Mountain | 1,305 | 398 | AT northbound | New York | USA | |
| Arthurs Seat | 823 | 251 | Scotland | UK | ||
| El Totumo (Mud Volcano) | 98 | 30 | Via Madera | Colombia | Highest mud volcano in Colombia | |
| Little Bald | 0 | AT northbound | North Carolina-Tennessee | USA | ||
| Shuckstack | 0 | AT northbound | North Carolina-Tennessee | USA | ||
| Swim Bald | 0 | AT northbound | North Carolina | USA |
| Definitions |
|---|
|
Solo climber: One climber falling.
Alpine style: Lots of climbers falling, tied together. Bouldering: One climber falling and missing a thick mat. Trad: One climber falling on another climber. |