photo by Crazy Girl |
photo by Thomas Rutishauser |
The bizarre trend in mountaineers is not the risk they take, but the large degree to which they value life. They are not crazy because they don't dare, they're crazy because they do. These people tend to enjoy life to the fullest, laugh the hardest, travel the most, and work the least. |
Here are the bulk of the mountains that I have summitted. Not shown are number of substantial peaks that I have attempted but had to turn back on, or a number that I haven't bothered to add because they are all less than 2,000 meters / 6,560 feet and were class 1 to 3 hikes. Sometime in the future I plan on making this a dynamic page with searching and filtering. Until then this table will have to do.
I have only listed individual mountains once regardless of how many times I have summitted. There is not necessarily any rhyme or reason to which one of multiple ascents I have listed here.
Name | Elevation (m) | Elevation | Route | Date | State / Provence / Department | Country | Parent | Notes |
Chimborazo Veintemilla Summit | 6,256 | 20,521 | El Castillo (std) | 28 Jan 2005 | Chimborazo | Ecuador | Chimborazo | |
Cotopaxi | 5,897 | 19,342 | Standard | 06 Jul 2004 | Cotopaxi | Ecuador | 2nd highest in Ecuador; active volcano | |
El Pico de Orizaba | 5,748 | 18,855 | Espolon de Oro | 14 Feb 2003 | Puebla | Mexico | 3rd highest in North America, Highest in Mexico | |
Iztaccihuatl | 5,287 | 17,342 | Arista del Sol | 09 Feb 2003 | Puebla | Mexico | 7th highest in North America, 3rd highest in Mexico | |
Iliniza Sur | 5,248 | 17,213 | Ruta Normal | 12 Aug 2004 | Cotopaxi | Ecuador | 6th highest in Ecuador | |
Iliniza Norte | 5,126 | 16,813 | Ruta Normal | 25 Jun 2004 | Cotopaxi | Ecuador | 8th highest in Ecuador | |
El Corazon | 4,788 | 15,705 | Filo una hora | 22 Jun 2004 | Pichincha | Ecuador | ||
Pico Espejo | 4,765 | 15,629 | La Travesia | 13 Apr 2005 | Merida | Venezuela | ||
Rumiñahui | 4,722 | 15,492 | Ruta Normal | 07 Feb 2005 | Cotopaxi | Ecuador | ||
Nevado de Toluca | 4,691 | 15,390 | East Ridge (std) | 06 Jan 2006 | Mexico | Mexico | ||
Guagua Pichincha | 4,675 | 15,334 | Pichincha Traverse | 20 Jun 2004 | Pichincha | Ecuador | Active volcano | |
Pan de Azucar | 4,660 | 15,284 | Sendero Pan de Azucar | 30 Mar 2005 | Merida | Venezuela | ||
Rucu Pichincha | 4,627 | 15,176 | Direct ridge from Las Antenas | 19 Jun 2004 | Pichincha | Ecuador | Active volcano | |
Imbabura | 4,609 | 15,118 | Ruta Normal | 25 Aug 2004 | Otavalo | Ecuador | ||
Atacazo | 4,463 | 14,638 | North | 24 Jun 2004 | Pichincha | Ecuador | ||
Mount Whitney | 4,419 | 14,494 | JMT/Mt. Whitney Trail | 29 Jun 2003 | California | USA | Highest in the contiguous US; Highest in CA | |
Mount Elbert | 4,402 | 14,440 | Mt. Elbert Trail | 01 Jun 2003 | Colorado | USA | 2nd highest in the 48 States, Highest in Colorado | |
Mount Massive | 4,397 | 14,421 | Ridge traverse from N. Massive | 27 Sep 2003 | Colorado | USA | 3rd highest in the 48 States, 2nd highest in Colorado | |
Mount Harvard | 4,396 | 14,420 | South Slopes | 09 Jul 2003 | Colorado | USA | 4th highest in the 48 States, 3rd highest in CO; combo with Columbia | |
La Plata | 4,373 | 14,343 | Unamed La Plata Basin snow gully | 13 Jul 2008 | Colorado | USA | 5th highest in CO | |
Uncompahgre Peak | 4,363 | 14,309 | East Slopes/Uncompahgre Peak Trail | 24 Sep 2003 | Colorado | USA | 7th highest in CO | |
Crestone Peak | 4,358 | 14,294 | Red Couloir (South Face) | 03 Aug 2003 | Colorado | USA | 8th highest in CO | |
Mount Lincoln | 4,355 | 14,286 | West Ridge | 03 Aug 2002 | Colorado | USA | 8th highest in CO | |
Grays Peak | 4,351 | 14,270 | South Slopes | 04 Aug 2002 | Colorado | USA | 9th highest in CO | |
Mount Antero | 4,350 | 14,269 | Baldwin Gulch 4x4 road to West Slopes | 10 Jul 2003 | Colorado | USA | 11th highest in CO | |
Torreys Peak | 4,350 | 14,267 | East Slopes | 04 Aug 2002 | Colorado | USA | 11th highest in CO | |
Castle Peak | 4,349 | 14,265 | North Face Couloir | 08 Jun 2003 | Colorado | USA | 12th highest in CO | |
Quandary Peak | 4,349 | 14,265 | East Slopes | 04 Apr 2002 | Colorado | USA | 13th highest in CO | |
Mount Evans | 4,349 | 14,264 | Summit Ridge | 08 Jun 2002 | Colorado | USA | 14th highest in CO | |
Longs Peak | 4,346 | 14,255 | Clarks Arrow Traverse (4th class var) | 10 Aug 2002 | Colorado | USA | 15th highest in CO | |
Mount Shavano | 4,338 | 14,229 | Mt. Shavano Trail & Angel Snowfield | 30 May 2003 | Colorado | USA | 18th highest in CO | |
Mount Yale | 4,330 | 14,202 | SW Slopes/Ridge | 12 Sep 2003 | Colorado | USA | 22nd highest in CO | |
Crestone Needle | 4,328 | 14,197 | South Face | 04 Aug 2003 | Colorado | USA | 20th highest in CO | |
Mount Belford | 4,328 | 14,197 | Elkhead Pass | 23 Jun 2002 | Colorado | USA | 19th highest in CO | |
Mount Princeton | 4,328 | 14,197 | East Slopes | 31 May 2003 | Colorado | USA | 21st highest in CO | |
Mount Bross | 4,321 | 14,172 | Decalibron | 03 Aug 2002 | Colorado | USA | 22nd highest in CO | |
Kit Carson Peak | 4,319 | 14,165 | East Ridge | 06 Aug 2003 | Colorado | USA | 24th highest in CO | |
Mount Shasta | 4,318 | 14,162 | West Face | 19 Jul 2003 | California | USA | 2nd highest Cascade volcano, 6th highest in CA | |
Tabeguache Peak | 4,316 | 14,155 | Browns Lake 4x4 road to West Ridge | 11 Jul 2003 | Colorado | USA | 26th highest in CO | |
Mound Oxford | 4,315 | 14,153 | West Ridge | 23 Jun 2002 | Colorado | USA | 27th highest in CO | |
Mount Sneffels | 4,314 | 14,150 | SW Ridge | 26 Sep 2003 | Colorado | USA | 28th highest in CO; naked chics | |
Mount Democrat | 4,313 | 14,148 | East Ridge | 03 Aug 2002 | Colorado | USA | 29th highest in CO | |
Capitol Peak | 4,308 | 14,130 | Knife Ridge | 05 Jul 2002 | Colorado | USA | 30th highest in CO | |
Pikes Peak | 4,302 | 14,110 | Northwest Slopes from Crags Campground | 09 Mar 2003 | Colorado | USA | 31st highest in CO | |
Snowmass Mountain | 4,296 | 14,092 | East Slopes | 30 Jun 2002 | Colorado | USA | 32nd highest in CO | |
Mount Columbia | 4,291 | 14,073 | Frenchman Creek Drainage from Harvard | 09 Jul 2003 | Colorado | USA | 36th highest in CO; combo with Harvard | |
Missouri Mountain | 4,289 | 14,067 | Northwest Ridge | 22 Jun 2002 | Colorado | USA | 37th highest in CO | |
Humboldt | 4,288 | 14,064 | West Ridge | 05 Aug 2003 | Colorado | USA | 38th highest in CO | |
Mount Bierstadt | 4,287 | 14,060 | West Slopes | 15 Sep 2001 | Colorado | USA | 39th highest in CO (+/- a couple weeks) | |
Handies Peak | 4,283 | 14,048 | West Slopes | 15 Aug 2003 | Colorado | USA | 41st highest in CO | |
Mount Lindsey | 4,281 | 14,042 | NW Ridge | 02 Sep 2003 | Colorado | USA | 44th highest in CO | |
Mount Sherman | 4,279 | 14,036 | Fourmile Creek | 01 Jun 2002 | Colorado | USA | 46th highest in CO | |
Redcloud Peak | 4,279 | 14,034 | Northeast Ridge | 14 Aug 2003 | Colorado | USA | 47th highest in CO | |
Pyramid Peak | 4,273 | 14,018 | Green Couloir | 07 Aug 2005 | Colorado | USA | ?? highest in CO | |
Mount Muir | 4,273 | 14,015 | Mt. Whitney Trail | 30 Jun 2003 | California | USA | 14th highest in CA | |
Wetterhorn Peak | 4,273 | 14,015 | SE Ridge | 25 Sep 2003 | Colorado | USA | 50th highest in CO; done with Matterhorn | |
San Luis Peak | 4,273 | 14,014 | South Ridge from West Willow Creek 4x4 TH | 16 Aug 2003 | Colorado | USA | 51st highest in CO | |
Mount of the Holy Cross | 4,270 | 14,005 | Halo Ridge | 05 Jul 2008 | Colorado | USA | 51st highest in CO | |
Huron Peak | 4,269 | 14,003 | Huron Peak Trail/Winfield direct | 25 May 2003 | Colorado | USA | 53rd highest in CO | |
Sunshine Peak | 4,269 | 14,001 | South Ridge (Handies Saddle) | 14 Aug 2003 | Colorado | USA | 54th highest in CO, Lowest 14er in the 48 States | |
Mojanda (Fuya Fuya) | 4,264 | 13,986 | Normal route | 25 Jun 2004 | Otavalo | Ecuador | ||
Mount Meeker | 4,241 | 13,911 | Loft & Keyhole | 10 Aug 2002 | Colorado | USA | 68th highest in CO | |
Mount Spalding | 4,220 | 13,842 | Summit Ridge | 08 Jun 2002 | Colorado | USA | Unranked | |
Holy Cross Ridge | 4,217 | 13,831 | Halo Ridge | 05 Jul 2008 | Colorado | USA | ||
Point 13829 | 4,216 | 13,828 | SE Ridge | 02 Sep 2003 | Colorado | USA | 96th highest in CO | |
Square Top Mountain | 4,205 | 13,794 | North East Ridge/SE Ridge | 19 Jan 2004 | Colorado | USA | 111th Highest in CO | |
Pasochoa | 4,199 | 13,773 | Standard | 21 Jun 2004 | Pichincha | Ecuador | ||
West Spanish Peak | 4,154 | 13,626 | West Peak Trail | 01 Sep 2003 | Colorado | USA | ||
Matterhorn Peak | 4,143 | 13,590 | South Slopes | 25 Sep 2003 | Colorado | USA | ||
Rosalie Peak | 4,139 | 13,575 | East Slopes | 13 Apr 2004 | Colorado | USA | 207th highest in CO | |
James Peak | 4,053 | 13,294 | East Ridge | 28 Feb 2004 | Colorado | USA | 405th highest in CO | |
Mt. Sniktau | 4,035 | 13,234 | SW Ridge | 27 Jan 2008 | Colorado | USA | ||
Boundary Peak | 4,006 | 13,140 | Canyon Trail | 02 Jul 2003 | Nevada | USA | Highest in NV | |
Unnamed | 3,743 | 12,277 | St. Vrain Glacier Trail to north slope | 02 Sep 2001 | Colorado | USA | (+/- a couple weeks) | |
Mount Adams | 3,743 | 12,276 | South Climb Trail | 19 Sep 2002 | Washington | USA | ||
Chief Mountain | 3,570 | 11,709 | East Ridge | 04 Jan 2008 | Colorado | USA | ||
Signal Mountain | 3,434 | 11,262 | Signal Mountain Trail | 30 Sep 2000 | Colorado | USA | (+/- a couple weeks) | |
Estes Cone | 3,355 | 11,006 | Std from ranger station | 28 Oct 2003 | Colorado | USA | ||
San Jacinto | 3,294 | 10,804 | Round Valley | 25 Dec 2005 | California | USA | ||
Lassen Peak | 3,187 | 10,453 | Lassen Peak Trail with class 3 summit variation | 17 Jul 2003 | California | USA | ||
Volcan Paricutin | 3,170 | 10,397 | Boca de Lava Sur | 09 Jan 2006 | Michoacan | Mexico | Created in 1943! | |
Zugspitze | 2,963 | 9,717 | Via Ferrata | 20 Jul 2007 | Bavaria | Germany | Highest in Germany | |
Mount Thielson | 2,799 | 9,182 | West Ridge | 21 Jul 2003 | Oregon | USA | ||
Half Dome | 2,696 | 8,842 | Cables Route | 13 Jun 2003 | California | USA | ||
Guadalupe Peak | 2,667 | 8,749 | Guadalupe Peak Trail | 18 Apr 2003 | Texas | USA | Highest in TX | |
Cerro de la Estrella | 2,613 | 8,570 | 17 Feb 2003 | Mexico DF | Mexico | Aztec temple on top! | ||
Mount Saint Helens | 2,550 | 8,365 | Monitor Ridge | 11 Sep 2002 | Washington | USA | ||
Eldorado Mountain | 2,541 | 8,335 | NE Ridge | 08 Jun 2008 | Colorado | USA | ||
Green Mountain | 2,483 | 8,144 | West Ridge Trail | 02 Jan 2008 | Colorado | USA | ||
Mount Morrison | 2,403 | 7,881 | East Ridge | 24 Dec 2003 | Colorado | USA | ||
Goat Mountain | 2,377 | 7,797 | 28 Jan 2003 | Colorado | USA | |||
Mt Galbraith | 2,213 | 7,260 | Loop Trail plus stroll to summit | 24 Dec 2007 | Colorado | USA | ||
Carpenter Peak | 2,185 | 7,166 | Carpenter Peak Trail | 01 May 2003 | Colorado | USA | ||
Mount Mitchell | 2,038 | 6,684 | MST westbound | 09 Apr 2007 | North Carolina | USA | Highest in NC, Highest east of the Mississippi River | |
Clingman's Dome | 2,025 | 6,643 | AT northbound | 05 Feb 2000 | North Carolina-Tennessee | USA | Highest in TN, Highest point of AT | |
North Table Mountain | 1,997 | 6,551 | Golden Cliffs Trail with class 4 variation through cliffs | 20 Dec 2003 | Colorado | USA | ||
Blackstock Knob | 1,928 | 6,325 | MST westbound | 09 Apr 2007 | North Carolina | USA | ||
South Table Mountain | 1,927 | 6,319 | 31 Dec 2007 | Colorado | USA | |||
Mount Washington | 1,917 | 6,288 | AT northbound | 19 Jun 2000 | New Hampshire | USA | Highest in NH | |
Mount Collins | 1,887 | 6,188 | AT southbound / MST westbound | 23 Apr 2007 | North Carolina-Tennessee | USA | ||
Roan High Bluff | 1,875 | 6,150 | AT northbound | 27 Feb 2000 | North Carolina | USA | ||
Hump Mountain | 1,703 | 5,587 | AT northbound | 28 Feb 2000 | Tennessee | USA | ||
Thunderhead | 1,685 | 5,527 | AT northbound | 02 Feb 2000 | North Carolina-Tennessee | USA | ||
Big Bald | 1,682 | 5,516 | AT northbound | 22 Feb 2000 | North Carolina-Tennessee | USA | ||
Little Hump Mountain | 1,664 | 5,459 | AT northbound | 28 Feb 2000 | Tennessee | USA | ||
Rocky Top | 1,659 | 5,441 | AT northbound | 02 Feb 2000 | North Carolina-Tennessee | USA | ||
Mount Madison | 1,635 | 5,363 | AT northbound | 20 Jun 2000 | New Hampshire | USA | ||
Ettaler Manndl | 1,633 | 5,357 | Via Ferrata | 18 Jul 2007 | Bavaria | Germany | ||
Wayah Bald | 1,629 | 5,342 | AT northbound | 22 Jan 2000 | North Carolina | USA | ||
Mount Katahdin | 1,606 | 5,267 | AT northbound | 17 Jul 2000 | Maine | USA | ||
Albert Mountain | 1,601 | 5,250 | AT northbound | 22 Jun 1905 | North Carolina | USA | ||
Mount Lafayette | 1,600 | 5,249 | AT northbound | 15 Jun 2000 | New Hampshire | USA | ||
Unaka Mountain | 1,579 | 5,180 | AT northbound | 26 Feb 2000 | North Carolina-Tennessee | USA | ||
Mount Lincoln | 1,552 | 5,089 | AT northbound | 22 Jun 1905 | New Hampshire | USA | ||
Whitetop Mountain | 1,549 | 5,080 | AT northbound | 10 Mar 2000 | Virginia | USA | ||
Cheoah Bald | 1,543 | 5,062 | AT northbound | 25 Jan 2000 | North Carolina | USA | ||
Mount Franklin | 1,526 | 5,004 | AT northbound | 22 Jun 1905 | New Hampshire | USA | ||
South Twin | 1,495 | 4,902 | AT northbound | 16 Jun 2000 | New Hampshire | USA | ||
Carter Dome | 1,473 | 4,832 | AT northbound | 22 Jun 2000 | New Hampshire | USA | ||
Mount Moosilauke | 1,464 | 4,802 | AT northbound | 13 Jun 2000 | New Hampshire | USA | ||
Mount Monroe | 1,452 | 4,761 | AT northbound | 18 Jun 2000 | New Hampshire | USA | ||
Little Haystack | 1,451 | 4,760 | AT northbound | 22 Jun 1905 | New Hampshire | USA | ||
Big Butt | 1,448 | 4,750 | AT northbound | 20 Feb 2000 | USA | |||
Bluff Mountain | 1,429 | 4,686 | AT northbound | 15 Feb 2000 | North Carolina | USA | ||
Mount Hight | 1,425 | 4,675 | AT northbound | 22 Jun 2000 | New Hampshire | USA | ||
Siler Bald | 1,424 | 4,670 | AT northbound | 21 Jan 2000 | North Carolina | USA | ||
Max Patch | 1,411 | 4,629 | AT northbound | 14 Jan 2000 | North Carolina-Tennessee | USA | ||
Wesser Bald | 1,411 | 4,627 | AT northbound | 23 Jan 2000 | North Carolina | USA | ||
Carter Mountain | 1,405 | 4,610 | AT northbound | 22 Jun 2000 | New Hampshire | USA | ||
Mount Guyot | 1,390 | 4,560 | AT northbound | 16 Jun 2000 | New Hampshire | USA | ||
Mount Garfield | 1,368 | 4,488 | AT northbound | 15 Jun 2000 | New Hampshire | USA | ||
Blood Mountain | 1,360 | 4,461 | AT northbound | 22 Jun 1905 | Georgia | USA | Highest point of AT in GA | |
Little Bald Knob | 1,359 | 4,459 | AT northbound | 26 Feb 2000 | North Carolina | USA | ||
Beauty Spot | 1,353 | 4,437 | AT northbound | 22 Jun 1905 | North Carolina-Tennessee | USA | ||
Tray Mountain | 1,351 | 4,430 | AT northbound | 22 Jun 1905 | Georgia | USA | ||
Ben Nevis | 1,344 | 4,409 | Carn Mor Dearg Arete | 14 Aug 2007 | Scotland | UK | Highest in UK | |
Mt Mansfield | 1,339 | 4,395 | LT northbound | 19 Oct 2005 | Vermont | USA | Highest in VT | |
Wildcat Mountain | 1,335 | 4,380 | AT northbound | 21 Jun 2000 | New Hampshire | USA | ||
South Kinsman Mountain | 1,329 | 4,358 | AT northbound | 14 Jun 2000 | New Hampshire | USA | ||
Mount Pierce | 1,314 | 4,310 | AT northbound | 18 Jun 2000 | New Hampshire | USA | ||
Snowbird Mountain | 1,300 | 4,263 | AT northbound | 13 Feb 2000 | North Carolina | USA | ||
Kelly Knob | 1,296 | 4,250 | AT northbound | 22 Jun 1905 | Georgia | USA | ||
Sugarloaf Mountain | 1,292 | 4,237 | AT northbound | 22 Jun 1905 | USA | |||
Killington Peak | 1,291 | 4,235 | AT northbound | 03 Jun 2000 | Vermont | USA | ||
Apple Orchard Mountain | 1,288 | 4,225 | AT northbound | 01 Apr 2000 | Virginia | USA | ||
White Rocks Mountain | 1,282 | 4,206 | AT northbound | 01 Mar 2000 | Tennessee | USA | ||
Crocker Mountain | 1,268 | 4,160 | AT northbound | 22 Jun 1905 | USA | |||
Bigelow Mountain | 1,265 | 4,150 | AT northbound | 22 Jun 1905 | Maine | USA | ||
Saddleback Mountain | 1,256 | 4,120 | AT northbound | 30 Jun 2000 | Maine | USA | ||
Table Rock | 1,250 | 4,100 | MST westbound | 04 Apr 2007 | North Carolina | USA | ||
Camel's Hump | 1,244 | 4,083 | LT northbound | 14 Oct 2005 | Vermont | USA | ||
Mt Ellen | 1,244 | 4,083 | LT northbound | 12 Oct 2005 | Vermont | USA | ||
The Priest | 1,239 | 4,063 | AT northbound | 06 Apr 2000 | Virginia | USA | ||
Mount Jackson | 1,235 | 4,052 | AT northbound | 22 Jun 1905 | New Hampshire | USA | ||
Mount Moriah | 1,234 | 4,049 | AT northbound | 22 Jun 2000 | Virginia | USA | ||
Cold Mountain | 1,223 | 4,010 | AT northbound | 22 Jun 1905 | Virginia | USA | ||
Mt Abraham | 1,221 | 4,006 | LT northbound | 11 Oct 2005 | Vermont | USA | ||
Carn Mor Dearg | 1,200 | 3,937 | slopes | 14 Aug 2007 | Scotland | UK | ||
Stratton Mountain | 1,200 | 3,936 | AT northbound | 31 May 2000 | Vermont | USA | ||
Mount Webster | 1,192 | 3,910 | AT northbound | 17 Jun 2000 | New Hampshire | USA | ||
Jay Peak | 1,177 | 3,861 | LT northbound | 28 Oct 2005 | Vermont | USA | ||
Bread Loaf Mtn | 1,169 | 3,835 | LT northbound | 10 Oct 2005 | Vermont | USA | ||
Goose Eye Mountain | 1,157 | 3,794 | AT northbound | 22 Jun 1905 | USA | 3-4 or even 5th class friction climb | ||
Springer Mountain | 1,153 | 3,782 | AT approach trail | 07 Jan 2000 | Georgia | USA | ||
Glastonbury Mountain | 1,143 | 3,748 | AT northbound | 30 May 2000 | Vermont | USA | ||
Mt Wilson | 1,141 | 3,745 | LT northbound | 10 Oct 2005 | Vermont | USA | ||
Bolton Mtn | 1,135 | 3,725 | LT northbound | 17 Oct 2005 | Vermont | USA | 3rd class friction slabbing | |
Whiteface Mountain | 1,132 | 3,715 | LT northbound | 20 Oct 2005 | Vermont | USA | ||
Mt Ethan Allen | 1,122 | 3,680 | LT northbound | 13 Oct 2005 | Vermont | USA | ||
Madonna Peak | 1,118 | 3,668 | LT northbound | 20 Oct 2005 | Vermont | USA | ||
General Stark Mtn | 1,116 | 3,662 | LT northbound | 12 Oct 2005 | Vermont | USA | ||
Baldpate Mountain | 1,116 | 3,660 | AT northbound | 22 Jun 1905 | Maine | USA | ||
Whitecap Mountain | 1,111 | 3,644 | AT northbound | 22 Jun 1905 | USA | |||
Mt Grant | 1,104 | 3,623 | LT northbound | 11 Oct 2005 | Vermont | USA | ||
Mount Success | 1,087 | 3,565 | AT northbound | 24 Jun 2000 | New Hampshire | USA | ||
Mt Roosevelt | 1,075 | 3,528 | LT northbound | 10 Oct 2005 | Vermont | USA | ||
Peters Mountain | 1,067 | 3,500 | AT northbound | 23 Mar 2000 | Virginia | USA | ||
Straight Mountain | 1,067 | 3,500 | AT northbound | 08 Mar 2000 | Virginia | USA | ||
Mount Greylock | 1,064 | 3,491 | AT northbound | 22 Jun 1905 | Massachusetts | USA | Highest in MA | |
Morse Mtn | 1,063 | 3,486 | LT northbound | 20 Oct 2005 | Vermont | USA | ||
Battell Mtn | 1,061 | 3,482 | LT northbound | 09 Oct 2005 | Vermont | USA | ||
Mt Cleveland | 1,061 | 3,482 | LT northbound | 10 Oct 2005 | Vermont | USA | ||
Peru Peak | 1,045 | 3,429 | LT northbound | 03 Oct 2005 | Vermont | USA | ||
Styles Peak | 1,035 | 3,394 | LT northbound | 03 Oct 2005 | Vermont | USA | ||
Frost Mountain | 1,032 | 3,384 | AT approach trail | 06 Jan 2000 | Georgia | USA | ||
Doll Peak | 1,030 | 3,380 | LT northbound | 28 Oct 2005 | Vermont | USA | ||
Bluff Mountain | 1,027 | 3,370 | AT northbound | 22 Jun 1905 | Virginia | USA | ||
Gillespie Peak | 1,026 | 3,366 | LT northbound | 08 Oct 2005 | Vermont | USA | ||
Mt Boyce | 1,013 | 3,323 | LT northbound | 09 Oct 2005 | Vermont | USA | ||
Cape Lookoff Mountain | 1,012 | 3,320 | LT northbound | 08 Oct 2005 | Vermont | USA | ||
Bromley Mountain | 994 | 3,260 | AT northbound | 01 Jun 2000 | Vermont | USA | ||
Smarts Mountain | 988 | 3,240 | AT northbound | 11 Jun 2000 | New Hampshire | USA | ||
Worth Mountain | 986 | 3,234 | LT northbound | 09 Oct 2005 | Vermont | USA | ||
Mt Horrid | 980 | 3,216 | LT northbound | 08 Oct 2005 | Vermont | USA | 3rd class friction slabbing | |
Burnt Rock Mtn | 966 | 3,168 | LT northbound | 13 Oct 2005 | Vermont | USA | ||
Mt. Mayo | 963 | 3,160 | LT northbound | 18 Oct 2005 | Vermont | USA | ||
Nelson Rocks | 929 | 3,050 | Via Ferrata | 17 Sep 2006 | West Virginia | USA | ||
Calf Mountain | 907 | 2,975 | AT northbound | 22 Jun 1905 | USA | |||
Molly Stark Mtn | 903 | 2,960 | LT northbound | 13 Oct 2005 | Vermont | USA | ||
Buchanan Mtn | 896 | 2,940 | LT northbound | 25 Oct 2005 | Vermont | USA | ||
Beamis Mountain | 891 | 2,923 | AT northbound | 22 Jun 1905 | Maine | USA | ||
Brushy Mountain | 890 | 2,920 | AT northbound | 22 Jun 1905 | Virginia | USA | ||
Mount Cube | 888 | 2,911 | AT northbound | 11 Jun 2000 | New Hampshire | USA | ||
Bear Den Mountain | 881 | 2,890 | AT northbound | 22 Jun 1905 | Virginia | USA | ||
Domey's Dome | 878 | 2,880 | LT northbound | 25 Oct 2005 | Vermont | USA | ||
Baker Peak | 869 | 2,850 | LT northbound | 04 Oct 2005 | Vermont | USA | ||
Butternut Mtn | 828 | 2,715 | LT northbound | 23 Oct 2005 | Vermont | USA | ||
Carleton Mtn | 814 | 2,670 | LT northbound | 29 Oct 2005 | Vermont | USA | ||
Barren Mountain | 811 | 2,660 | AT northbound | 22 Jun 1905 | Maine | USA | ||
Moxie Bald | 802 | 2,630 | AT northbound | 22 Jun 1905 | Maine | USA | ||
Laraway Mountain | 799 | 2,620 | LT northbound | 22 Oct 2005 | Vermont | USA | ||
Mount Everett | 793 | 2,602 | AT northbound | 22 Jun 1905 | USA | |||
Burnt Mtn | 783 | 2,570 | LT northbound | 29 Oct 2005 | Vermont | USA | ||
Pleasant Pond Mountain | 756 | 2,480 | AT northbound | 22 Jun 1905 | Maine | USA | ||
Mount Everett | 741 | 2,430 | AT northbound | 22 Jun 1905 | Massachusetts | USA | ||
Seneca Rocks | 732 | 2,400 | Old Ladie's Route | 24 Nov 2006 | West Virginia | USA | ||
Fourth Mountain | 727 | 2,383 | AT northbound | 22 Jun 1905 | Maine | USA | ||
Bear Mountain | 706 | 2,316 | AT northbound | 23 May 2000 | Connecticut | USA | ||
Stone Mountain | 702 | 2,304 | U Slot, Great Arch | 15 Oct 2006 | North Carolina | USA | Led Great Arch p1,2,3 | |
Moose Mountain | 699 | 2,293 | AT northbound | 10 Jun 2000 | New Hampshire | USA | ||
Nesuntabunt Mountain | 466 | 1,530 | AT northbound | 22 Jun 1905 | Maine | USA | ||
Bear Mountain | 398 | 1,305 | AT northbound | 14 May 2000 | New York | USA | ||
Arthurs Seat | 251 | 823 | 26 Jul 2007 | Scotland | UK | |||
El Totumo (Mud Volcano) | 30 | 98 | Via Madera | 20 Mar 2005 | Colombia | Highest mud volcano in Colombia |
Definitions |
---|
Solo climber: One climber falling.
Alpine style: Lots of climbers falling, tied together. Bouldering: One climber falling and missing a thick mat. Trad: One climber falling on another climber. |