I recently traded away my Keltec P11 + $$ for a Glock 27. Next I'm thinking of selling my Beretta Cheetah.
I don't have all new photos but they are coming. All the thumbnails below are no more than 300x225. The thumbs (and names) link to up to 1600x1200 versions. I think the large photos will show a nice amount of detail. Besides the picture, there is some basic information like weight and barrel length. Every gun will at least have this level of documentation. Some of them, and all in the future, will also have a photo gallery and movie(s) to show them in operation. Admittedly this will take me a while to compile especially for the long guns which I take out a lot less often.
Once upon a time I included photos of friend's guns especially those I had shot. That has not been the case in years. Everything listed below is something I currently own. It might seem like a lot to someone who isn't a shooter or collector, but considering that I made my first gun purchase (the Buckmark and 686) in 1994 I'm only averaging less than 1.5 gun buys per year (up to 2008 at least in 2009 I went a little buy crazy after discovering the RMGO private sales site.) - an active buyer perhaps but not exactly excessive. By the way the Buckmark and 686 are still my two most frequently shot firearms. There are a couple on the list that I haven't shot yet.
I assure you everything I have here is legal regarless of what it looks like. Check out this YouTube video to help explain the differences: The Truth About Semi-Auto Firearms. An excellent example is my Ruger 10/22 stainless model K10/22RB, with my sexy plinker modifications. How it looks doesn't change how it shoots or what it shoots.
Handgunspistols and revolvers |
||||
|---|---|---|---|---|
![]() |
Browning Buckmark Standard | |||
![]() |
Caliber | .22 lr | [Photos] | |
| Action | blowback, single action semiauto | [Movie 1] (23.7 MB) | ||
| Length: barrel / overall | 5.5 inch / 9.5 inch | |||
| Weight | 2 lbs 2 oz | |||
| Capacity | 10 + 1 | |||
| Finish | matte blue | |||
| Manufacturer's Webpage | Browning Buckmark | |||
![]() |
Taurus Model 94 | |||
![]() |
Caliber | .22 lr | [Photos] | |
| Action | single/double action revolver | [Movie 1] | ||
| Length: barrel / overall | 4 / inches | |||
| Weight | ounces | |||
| Capacity | 9 | |||
| Finish | matte stainless steel | |||
| Manufacturer's Webpage | Taurus | |||
![]() |
Beretta Model 86 Cheetah | |||
![]() |
Caliber | .380 auto (9mm short) | [Photos] | |
| Action | single/double action semiauto | [Movie 1](44.3 MB) | ||
| Length: barrel / overall | 3.8 / 6.8 inches | |||
| Weight | 20.1 oz | |||
| Capacity | 8 | |||
| Finish | matte blue | |||
| Manufacturer's Webpage (discontinued) |
other Cheetah models | |||
![]() |
Walther P38 | |||
![]() |
Caliber | 9mm (9x19) | [Photos] | |
| Action | single, double action semiauto | [Movies to come] | ||
| Length: barrel / overall | 4.88 / 8.58 inch | |||
| Weight | 33.92 oz | |||
| Capacity | 8 | |||
| Finish | blue | |||
| Webpage | Walther | |||
![]() |
Ruger GP-100 with Crimson Trace Laser Grip(KGP-141) | |||
![]() |
Caliber | .38 Spl or .357 Magnum | [Photos] | |
| Action | single/double action revolver | [Movie coming soon] | ||
| Length: barrel / overall | 4.20 / 9.5 inches | |||
| Weight | 40 ounces | |||
| Capacity | 6 | |||
| Finish | stainless steel | |||
| Manufacturer's Webpage | Ruger | |||
![]() |
Ruger SP-101 (KSP-331X) | |||
![]() |
Caliber | .38 Spl or .357 Magnum | [Photos] | |
| Action | single/double action revolver | [Movie coming soon] | ||
| Length: barrel / overall | 3.06 / 8 inches | |||
| Weight | 27 ounces | |||
| Capacity | 5 | |||
| Finish | satin stainless | |||
| Manufacturer's Webpage | Ruger | |||
![]() |
Smith & Wesson Distinguished Combat Magnum | |||
![]() |
Caliber | .38 Spl or .357 Magnum | [Photos] | |
| Action | single/double action revolver | [Movie 1] (46 MB) | ||
| Length: barrel / overall | 6 / 12 inches | [Movie 2] (16 MB) | ||
| Weight | 44 ounces | [Movie 3] (17.4 MB) | ||
| Capacity | 6 | [Movie 4] (9.6 MB) | ||
| Finish | satin stainless | |||
| Manufacturer's Webpage | Smith & Wesson | |||
![]() |
Glock 22C | |||
![]() |
Caliber | .40 S&W | [Photos] | |
| Action | double action only semiauto | [Movie to come] | ||
| Length: barrel / overall | 4.49 / 7.32 inch | |||
| Weight | 23 ounces | |||
| Capacity | 15+1 or 17+1 | |||
| Finish | black polymer | |||
| Manufacturer's Webpage | Glock | |||
![]() |
Glock 27 | |||
![]() |
Caliber | .40 S&W | [Photos] | |
| Action | double action only semiauto | [Movie to come] | ||
| Length: barrel / overall | 3.46 / 6.29 inch | |||
| Weight | 19.75 ounces | |||
| Capacity | 9+1 or 11+1 | |||
| Finish | black polymer | |||
| Manufacturer's Webpage | Glock | |||
![]() |
Para Ordinance P16-40 | |||
![]() |
Caliber | .40 S&W | [Photos] | |
| Action | single action semiauto | [Movie to come] | ||
| Length: barrel / overall | 5 / 8.5 inch | |||
| Weight | 40 ounces | |||
| Capacity | 16+1 | |||
| Finish | blue | |||
| Manufacturer's Webpage | Similar to this model except with hammer and without the light rail | |||
![]() |
Taurus Model 44 | |||
| Caliber | .44 Spl or .44 Magnum | [Photos] | ||
| Action | single/double action revolver | [Movie 1] (46.5 MB) | ||
| Length: barrel / overall | 5.99 / 11 5/8 inches | [Movie 2] (23.3 MB) | ||
| Weight | 52 ounces | [Movie 3] (13.3 MB) | ||
| Capacity | 6 | |||
| Finish | matte stainless steel | |||
| Manufacturer's Webpage | Taurus | |||
Carbineslong guns chambered for handgun cartridges |
||||
![]() |
Norinco Uzi, Sporter Model | |||
![]() |
Caliber | 9mm (9x19) | [Photos to come] | |
| Action | single action semiauto | [Movies to come] | ||
| Length: barrel / overall | inch | |||
| Weight | pounds | |||
| Capacity | 25 | |||
| Finish | blue | |||
| Manufacturer's Webpage | ||||
![]() |
Thompson 'Tommy Gun' 1927A-1 Commando Model T1-C | |||
![]() |
Caliber | .45 ACP | [Photos] | |
| Action | single action semiauto | [Movie 1] (31 MB) | ||
| Length: barrel / overall | 16.5 / 41 inches | [Movie 2] (30 MB) | ||
| Weight | 13 pounds! | |||
| Capacity | 30 | |||
| Finish | parkerized | |||
| Manufacturer's Webpage | Thompson Tommygun
Review |
|||
ShotgunsSmoothbore long guns cabable of firing multiple BBs (rifled barrels are options) |
||||
![]() |
EAA Baikal IZH43 Bounty Hunter II | |||
![]() |
Caliber | 12 gauge, std and magnum | Photos | |
| Action | pump | [Movie 1 coming soon] | ||
| Length: barrel / overall | 19 / 36 inch | |||
| Weight | 8.5? lbs | |||
| Capacity | 2 | |||
| Finish | blue | |||
| Manufacturer's Webpage | European American Armory | |||
![]() |
Mossberg 500 Special Purpose Zombie Killer (model 50580) | |||
![]() |
Caliber | 12 gauge, std and magnum | Photos | |
| Action | pump | [Movie 1 coming soon] | ||
| Length: barrel / overall | 20 / 30.25 inch | |||
| Weight | 6 lbs (stock version) | |||
| Capacity | 8 + 1 | |||
| Finish | matte black | |||
| Manufacturer's Webpage | Mossberg | |||
![]() |
Remington 11-87 Premier Super Magnum | |||
![]() |
Caliber | 12 gauge, std and magnum | [Photos] | |
| Action | single action semiauto | [Movie] (1.7 MB) |
||
| Length: barrel / overall | 30 inch | |||
| Weight | oz | |||
| Capacity | 4 + 1 | |||
| Finish | high polish blue | |||
| Manufacturer's Webpage | Remington | |||
![]() |
Remington 870 Marine Magnum with top folding stock | |||
![]() |
Caliber | 12 gauge, std and magnum | Photos | |
| Action | pump | [Movie 1] | ||
| Length: barrel / overall | 18 inch | |||
| Weight | oz | |||
| Capacity | 8 + 1 | |||
| Finish | electroless nickel plating | |||
| Manufacturer's Webpage | Remington | |||
RiflesLong guns firing a single projectile through a rifled barrel |
||||
![]() |
Ruger 10/22 stainless model K10/22RB, with my sexy plinker modifications |
|||
![]() |
Caliber | .22 lr | [Photos] | |
| Action | single action semiauto | [Movie 1] (12.4 MB) | ||
| Length: barrel / overall | 18.5 +2 / 37 + 2 inches | [Movie 2] (11.6 MB) | ||
| Weight | 5.25 pounds | |||
| Capacity | 10, 25 | |||
| Finish | stainless steel | |||
| Manufacturer's Webpage | Ruger | |||
![]() |
Customized Bushmaster AR15 weapon system | |||
![]() |
Caliber | .223 (5.56mm) | [Photos to come] | |
| Action | single action semiauto | [Movies to come] | ||
| Lengths: barrels | 16.5 & 20 inch | |||
| Weights | ? pounds | |||
| Capacity | 20 | |||
| Finish | parkerized | |||
| Manufacturer's Webpage | Built around a Bushmaster lower receiver | |||
![]() |
Golani (civilian version of the Israeli Galil) | |||
![]() |
Caliber | .223 (5.56mm) | Photos | |
| Action | single action semiauto | [Movies to come] | ||
| Lengths: barrels | 18 inch | |||
| Weights | ? pounds | |||
| Capacity | 20 | |||
| Finish | parkerized | |||
| Manufacturer's Webpage | Built around a | |||
![]() |
B-West/Chinese AK47 | |||
![]() |
Caliber | 7.62x39mm | [Photos to come] | |
| Action | single action semiauto | [Movies to come] | ||
| Length: barrel / overall | 20 / 34.25 inch | |||
| Weight | 9.5 pounds | |||
| Capacity | 20, 30, 40 | |||
| Finish | blue | |||
| Manufacturer's Webpage | ||||
![]() |
AK47 with underfolding stock | |||
![]() |
Caliber | 7.62x39mm | Photos | |
| Action | single action semiauto | [Movies to come] | ||
| Length: barrel / overall | inch | |||
| Weight | ? pounds | |||
| Capacity | 20, 30, 40 | |||
| Finish | blue | |||
| Manufacturer's Webpage | ||||
![]() |
Yugoslav Army M59/66 SKS | |||
![]() |
Caliber | 7.62x39mm | [Photos] | |
| Action | single action semiauto | [Movie 1] (18.8 MB) | ||
| Length: barrel / overall | 20.5 / 44 inches | |||
| Weight | 3.85 kg / 8.5 pounds | |||
| Capacity | 10 + 1 | |||
| Finish | blue | |||
| SKS Info | SKS models
SKS FAQ |
|||
![]() |
Yugoslav Army M59/66 SKS sniperized | |||
![]() |
Caliber | 7.62x39mm | [Photos] | |
| Action | single action semiauto | [Movie 1] | ||
| Length: barrel / overall | 20.5 / 46 inches | |||
| Weight | 9+ pounds | |||
| Capacity | 20 + 1 | |||
| Finish | blue | |||
| SKS Info | SKS models
SKS FAQ |
|||
![]() |
Turkish Army Mauser | |||
![]() |
Caliber | 8xmm | [Photos] | |
| Action | bolt action | [Movie 1] (13.4 MB) | ||
| Length: barrel / overall | inch | |||
| Weight | ? pounds | |||
| Capacity | 20, 30, 40 | |||
| Finish | blue | |||
| Manufacturer's Webpage | ||||